|
| Course Number and Title | Credits
|
| ENGL 101, 102 English Composition | 6
|
| Area I core course in one field | 3
|
| Area I core course in a second field | 3
|
| Area I core course in a third field | 3
|
| Area I core course in any field | 3
|
| (B.A. must complete 3 credits of Area I core literature) |
|
| Area II core course ED-CIFS 201 Foundations of Education | 3
|
| Area II core course in a second field | 3
|
| Area II core course in a third field | 3
|
| Area II core course in any field | 3
|
| (B.A. must complete 3 credits of Area II core history) |
|
| Area III |
|
| MATH 170 Calculus I | 4
|
| MATH 171 Calculus I lab | 1
|
| MATH 175 Calculus II | 4
|
| Area III core course in a lab science except: | 4
|
|
BIOL 100,
CHEM 100,
ENGR 100,
GEOL 100 and
PHYS 100
|
|
| EDTECH 202 Educational Technology-Classroom Applications | 3
|
| *ED-CIFS 301 Teaching Experience I | 1
|
| *ED-CIFS 302 Learning and Instruction | 4
|
| *ED-SPED 350 Teaching Students with Exceptional Needs
at the Secondary Level | 3
|
| *ED-CIFS 401 Professional Year-Teaching Experience II | 2
|
| *ED-LTCY 402 Content Literacy for Secondary Students | 3
|
| *Teaching Experience III/IV | 16
|
| Note. *You must apply for admission to secondary teacher |
|
| education in order to enroll in these upper division |
|
| education courses. Completion of all requirements for |
|
| graduation with a secondary education option may |
|
| require more than 128 credit hours. See "Department of |
|
| Curriculum, Instruction and Foundational Studies for |
|
| more information. |
|
| MATH 187 Discrete and Foundational Mathematics I | 4
|
| MATH 270 Technology in the Secondary Mathematics Classroom | 3
|
| MATH 301 Linear Algebra | 4
|
| MATH 311 Foundations of Geometry | 3
|
| MATH 314 Foundations of Analysis | 3
|
| MATH 361 Probability and Statistics I | 4
|
| MATH 464 Mathematical Modeling | 3
|
| MATH 488 Senior Outcomes Assessment | 0
|
| MATH 490 Mathematics in Secondary Schools | 3
|
| MATH 305 Abstract Algebra I OR |
|
| MATH 306 Number Theory | 3
|
| Either 6 additional credits in Mathematics for a total |
|
| of 45, or an approved minor minor certification area outside |
|
| Mathematics. (See "Department of Curriculum, Instruction and |
|
| Foundational Studies for more information. | 9-25
|
| Electives to total 128 credits | 0-15
|
| | 128 |