| Course | Prereq | ACT Std | SAT Std | COMPASS |
| Category | Course | |||
| MATH 108 | MATH 25 | 18 | 430 | 40 (ALGP) |
| MATH 124 | MATH 25 | 19 | 460 | 45 (ALGP) |
| MATH 130 | ||||
| COMPSCI 115 | ||||
| MATH 143 | MATH 108 | 23 | 540 | 61 (ALGP) |
| MATH 147 | ||||
| MATH 157 | ||||
| MATH 254 | ||||
| COMPSCI 119 | ||||
| MATH 144 | MATH 143 | 27 | 620 | 51 (CALGP) |
| MATH 160 | ||||
| MATH 187 | ||||
| MATH 170 | MATH 147 | 29 | 650 | 51 (TRIG) |
| COMPSCI 117 | ||||
| COMPSCI 125 | ||||
You may take a course in a given category if you have received a C or higher in either the prerequisite course listed in the table or another course in the same or higher category. If you are a transfer student you will need to contact the Department of Mathematics in MG 235 to determine whether transfer courses not equivalent to Boise State courses will count as prerequisites for placement purposes.
To retake a course in which you received a D, F, or W, you must requalify via either a placement exam for the current semester or a prerequisite course with a C or better. Neither old placement exam scores nor ACT/SAT scores may be used to requalify for repeat courses.
You may enter MATH 15 and MATH 25 without any prerequisite.